Murfreesboro Market Report
$602,681
AVERAGE PRICE OF 1,279 HOMES$325,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,670,213
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$518,474
AVERAGE PRICE OF 633 NEWLY BUILT HOMES$739,910
AVERAGE PRICE OF 36 HOMES WITH A POOL$499,015
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $602,681 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $164,900 |
2 bedrooms | $313,011 |
3 bedrooms | $442,318 |
4 bedrooms | $575,151 |
5 bedrooms | $662,701 |
Murfreesboro Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,350 | 1,286 | 1,277 | 1,244 | 1,171 |
Average Price | $600,074 | $595,800 | $597,090 | $601,608 | $604,195 |
Avg Price Change | +0.72% | -0.22% | -0.76% | -0.43% | -0.92% |
Median Price | $454,934 | $450,575 | $445,004 | $449,540 | $457,111 |
Med Price Change | +0.97% | +1.25% | -1.02% | -1.68% | -2.35% |
Avg Bedrooms | 3.17 beds | 3.15 beds | 3.13 beds | 3.15 beds | 3.13 beds |
Avg Bathrooms | 2.69 baths | 2.67 baths | 2.63 baths | 2.65 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 295 | $588,819 | 68 days |
Oakland High School | 158 | $496,645 | 71 days |
Riverdale High School | 267 | $477,683 | 83 days |
Rockvale High School | 266 | $480,345 | 75 days |
Siegel High School | 170 | $563,300 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,279 | $602,681 | 81 days |
Distressed Homes | 2 | $325,000 | 24 days |
Multi-Million Dollar Homes | 69 | $2,670,213 | 178 days |
Newly Built Homes | 633 | $518,474 | 83 days |
Homes with a Pool | 36 | $739,910 | 40 days |
Reduced Price Homes | 44 | $499,015 | 43 days |