Murfreesboro Market Report
$603,110
AVERAGE PRICE OF 1,219 HOMES$431,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,406,883
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$515,411
AVERAGE PRICE OF 601 NEWLY BUILT HOMES$698,004
AVERAGE PRICE OF 32 HOMES WITH A POOL$552,569
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $603,110 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $250,000 |
2 bedrooms | $308,686 |
3 bedrooms | $435,830 |
4 bedrooms | $549,151 |
5 bedrooms | $659,099 |
Murfreesboro Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,171 | 1,224 | 1,311 | 1,362 | 1,421 |
Average Price | $604,195 | $609,753 | $591,318 | $567,712 | $563,826 |
Avg Price Change | -0.92% | +3.12% | +4.16% | +0.69% | -0.66% |
Median Price | $457,111 | $467,869 | $470,947 | $472,153 | $475,616 |
Med Price Change | -2.35% | -0.66% | -0.26% | -0.73% | -1.95% |
Avg Bedrooms | 3.13 beds | 3.14 beds | 3.2 beds | 3.25 beds | 3.26 beds |
Avg Bathrooms | 2.64 baths | 2.66 baths | 2.7 baths | 2.74 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 224 | $609,915 | 78 days |
Oakland High School | 148 | $478,365 | 60 days |
Riverdale High School | 248 | $468,338 | 91 days |
Rockvale High School | 282 | $484,723 | 84 days |
Siegel High School | 155 | $546,472 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,219 | $603,110 | 87 days |
Distressed Homes | 2 | $431,000 | 59 days |
Multi-Million Dollar Homes | 77 | $2,406,883 | 157 days |
Newly Built Homes | 601 | $515,411 | 91 days |
Homes with a Pool | 32 | $698,004 | 67 days |
Reduced Price Homes | 43 | $552,569 | 56 days |